Post by greysrigging on Jan 26, 2022 4:28:39 GMT -5
Selected weather data based on the seasons ie Summer, Autumn, Winter and Spring. Only on averages and not extremes as this sometimes gives the game away re Hemispheres and locations. Feel free to give the Koppen Classification if you so wish.....
So 4 blocks of the 3 months per season.
Location 1.
Summer Max and Min means - 31.8c/23.6c, 32.7c/24.2c, 32.6c/24.3c. Rainfall - 189.0mm, 154.4mm, 215.7mm
Autumn Max and Min means - 31.6c/24.0c, 29.5c/22.1, 26.5c/18.4c. Rainfall - 210.3mm, 164.1mm, 105.1mm
Winter Max and Min means - 24.5c/15.6c, 23.4c/13.2c, 24.6c/14.8c. Rainfall - 81.5mm, 76.5mm, 66.5mm
Spring Max and Min means - 25.8c/16.3c, 27.8c/19.2c, 29.9c/21.6c. Rainfall - 95.5mm, 90.4mm, 141.2mm
Yearly max mean = 28.4c.
Yearly min mean = 19.8c
Mean rainfall = 1593.0mm
Location 2.
Summer Max and Min means - 30.8c/22.3c, 30.4c/23.1c, 30.2c/23.3c. Rainfall - 138.5mm, 306.4mm, 331.3mm
Autumn Max and Min means - 29.4c/22.1c, 27.7c/19.6c, 25.3c/15.7c. Rainfall - 259.7mm, 164.9mm, 87.1mm
Winter Max and Min means - 23.7c/12.9c, 22.8c/11.4c, 23.9c/12.0c. Rainfall - 60.3mm, 32.6mm, 23.1mm
Spring Max and Min means - 26.0c/14.8c, 28.5c/18.3c, 29.7c/20.5c. Rainfall - 34.5mm, 86.5mm, 138.5mm
Yearly max mean = 27.3c.
Yearly min mean = 18.0c
Mean rainfall = 1557.3mm
Location 3
Summer Max and Min means - 35.4c/20.3c, 36.4c/21.5c, 35.2/20.7c. Rainfall - 38.2mm, 40.6mm, 41.7mm
Autumn Max and Min means - 32.8c/17.6c, 28.4c/12.6c, 23.1c/8.2c. Rainfall - 30.9mm, 16.5mm, 18.5mm
Winter Max and Min means - 19.9c/5.0c, 19.8c/4.0c, 23.7c/6.0c. Rainfall - 13.2mm, 14.9mm, 8.7mm
Spring Max and Min means - 27.3c/10.3c. 31.1c/14.8c, 33.7c/17.9c. Rainfall - 8.5mm, 20.2mm, 28.9mm
Yearly max mean = 28.8c.
Yearly min mean = 13.2c.
Mean rainfall = 279.7mm.
Location 4
Summer Max and Min means - 38.4c/21.7c, 37.9c/24.6c, 37.0c/24.0c. Rainfall - 5.8mm, 56.1mm, 50.3mm
Autumn Max and Min means - 35.1c/21.3c, 30.2c/15.0c, 23.9c/8.8c. Rainfall - 33.5mm, 17.0mm, 14.2mm
Winter Max and Min means - 18.6c/4.7c, 19.2c/4.9c, 20.7c/6.2c. Rainfall - 24.4mm, 21.3mm, 21.3mm
Spring Max and Min means - 24.3c/8,9c, 28.3c/11.8c, 33.2c/16.6c. Rainfall - 14.3mm, 6.1mm, 5.1mm
Yearly max mean = 28.9c.
Yearly min mean = 14.1c.
Mean rainfall = 269.3mm.
Location 5
Summer Max and Min means - 31.5c/26.3c, 32,3/27.0c, 32.6c/26.9c. Rainfall - 107.4mm, 92.2mm, 136.4mm
Autumn Max and Min means - 31.7c/26.2c, 29.9c/24.9c, 27.2c/22.3c. Rainfall - 184.0mm, 144.0mm, 52.1mm
Winter Max and Min means - 25.5c/20.2c, 24.3c/18.6c, 25.2c/19.5c. Rainfall - 59.6mm, 46.5mm, 39.1mm
Spring Max and Min means - 26.4c/20.7c, 28.1c/22.8c, 29.9c/24.7c. Rainfall - 38.9mm, 52.6mm, 79.3mm
Yearly mean max = 28.7c.
Yearly mean min = 23.3c.
Mean rainfall = 1032.1mm.
Location 6
Summer Max and Min means - 33.1c/24.7c, 32.1c/24.8c, 31.7c/24.6c. Rainfall - 180.6mm, 277.3mm, 271.1mm
Autumn Max and Min means - 31.4c/24.1c, 31.oc/23.3c, 30.0c/22.7c. Rainfall - 277.0mm, 219.7mm, 84.7mm
Winter Max and Min means - 28.5c/21.4c, 28.0c/20.3c, 28.7c/19.2c. Rainfall - 30.7mm, 17.7mm, 5.1mm
Spring Max and Min means - 30.4c/19.8c, 31.9c/21.6c, 33.2c/23.6c. Rainfall - 6.4mm, 9.7mm, 42.1mm
Yearly mean max = 30.8c
Yearly mean min = 22.5c
Mean rainfall = 1435.1mm.
Location 7
Summer Max and Min means - 32.8c/23.1c, 33.1c/23.7c, 33.2c/23.9c. Rainfall - 245.4mm, 238.3mm, 265.0mm
Autumn Max and Min means - 32.2c/23.5c, 30.3c/20.8c, 27.4c/16.6c. Rainfall - 228.6mm, 78.2mm, 45.2mm
Winter Max and Min means - 25.2c/14.1c, 23.9c/12.4c, 25.6c/13.7c. Rainfall - 48.3mm, 61.7mm, 45.2mm
Spring Max and Min means - 27.3c/15.3c, 29.6c/17.9c, 31.9c/20.6c. Rainfall - 52.6mm, 62.0mm, 87.9mm
Yearly mean max = 29.4c.
Yearly mean min = 18.8c.
Mean rainfall = 1493.9mm.
Location 8
Summer Max and Min means - 32.6c/22.1c, 32.4c/23.1c, 31.8c/23.2c. Rainfall - 209.8mm, 388.8mm, 480.5mm
Autumn Max and Min means -30.9c/22.3c, 29.1c/20.4c, 27.1c/17.8c. Rainfall - 396.7mm, 207.3mm, 107.8mm
Winter Max and Min means - 25.3c/14.9c, 25.0c/13.9c, 26.3c/14.4c. Rainfall - 45.1mm, 39.4mm, 35.4mm
Spring Max and Min means - 28.5c/16.1c, 30.5c/18.5c, 31.8c/20.2c. Rainfall - 37.5mm, 52.3mm, 116.3mm
Yearly mean max = 29.3c
Yearly mean min = 19.0c
Mean rainfall = 2171.5mm
So 4 blocks of the 3 months per season.
Location 1.
Summer Max and Min means - 31.8c/23.6c, 32.7c/24.2c, 32.6c/24.3c. Rainfall - 189.0mm, 154.4mm, 215.7mm
Autumn Max and Min means - 31.6c/24.0c, 29.5c/22.1, 26.5c/18.4c. Rainfall - 210.3mm, 164.1mm, 105.1mm
Winter Max and Min means - 24.5c/15.6c, 23.4c/13.2c, 24.6c/14.8c. Rainfall - 81.5mm, 76.5mm, 66.5mm
Spring Max and Min means - 25.8c/16.3c, 27.8c/19.2c, 29.9c/21.6c. Rainfall - 95.5mm, 90.4mm, 141.2mm
Yearly max mean = 28.4c.
Yearly min mean = 19.8c
Mean rainfall = 1593.0mm
Location 2.
Summer Max and Min means - 30.8c/22.3c, 30.4c/23.1c, 30.2c/23.3c. Rainfall - 138.5mm, 306.4mm, 331.3mm
Autumn Max and Min means - 29.4c/22.1c, 27.7c/19.6c, 25.3c/15.7c. Rainfall - 259.7mm, 164.9mm, 87.1mm
Winter Max and Min means - 23.7c/12.9c, 22.8c/11.4c, 23.9c/12.0c. Rainfall - 60.3mm, 32.6mm, 23.1mm
Spring Max and Min means - 26.0c/14.8c, 28.5c/18.3c, 29.7c/20.5c. Rainfall - 34.5mm, 86.5mm, 138.5mm
Yearly max mean = 27.3c.
Yearly min mean = 18.0c
Mean rainfall = 1557.3mm
Location 3
Summer Max and Min means - 35.4c/20.3c, 36.4c/21.5c, 35.2/20.7c. Rainfall - 38.2mm, 40.6mm, 41.7mm
Autumn Max and Min means - 32.8c/17.6c, 28.4c/12.6c, 23.1c/8.2c. Rainfall - 30.9mm, 16.5mm, 18.5mm
Winter Max and Min means - 19.9c/5.0c, 19.8c/4.0c, 23.7c/6.0c. Rainfall - 13.2mm, 14.9mm, 8.7mm
Spring Max and Min means - 27.3c/10.3c. 31.1c/14.8c, 33.7c/17.9c. Rainfall - 8.5mm, 20.2mm, 28.9mm
Yearly max mean = 28.8c.
Yearly min mean = 13.2c.
Mean rainfall = 279.7mm.
Location 4
Summer Max and Min means - 38.4c/21.7c, 37.9c/24.6c, 37.0c/24.0c. Rainfall - 5.8mm, 56.1mm, 50.3mm
Autumn Max and Min means - 35.1c/21.3c, 30.2c/15.0c, 23.9c/8.8c. Rainfall - 33.5mm, 17.0mm, 14.2mm
Winter Max and Min means - 18.6c/4.7c, 19.2c/4.9c, 20.7c/6.2c. Rainfall - 24.4mm, 21.3mm, 21.3mm
Spring Max and Min means - 24.3c/8,9c, 28.3c/11.8c, 33.2c/16.6c. Rainfall - 14.3mm, 6.1mm, 5.1mm
Yearly max mean = 28.9c.
Yearly min mean = 14.1c.
Mean rainfall = 269.3mm.
Location 5
Summer Max and Min means - 31.5c/26.3c, 32,3/27.0c, 32.6c/26.9c. Rainfall - 107.4mm, 92.2mm, 136.4mm
Autumn Max and Min means - 31.7c/26.2c, 29.9c/24.9c, 27.2c/22.3c. Rainfall - 184.0mm, 144.0mm, 52.1mm
Winter Max and Min means - 25.5c/20.2c, 24.3c/18.6c, 25.2c/19.5c. Rainfall - 59.6mm, 46.5mm, 39.1mm
Spring Max and Min means - 26.4c/20.7c, 28.1c/22.8c, 29.9c/24.7c. Rainfall - 38.9mm, 52.6mm, 79.3mm
Yearly mean max = 28.7c.
Yearly mean min = 23.3c.
Mean rainfall = 1032.1mm.
Location 6
Summer Max and Min means - 33.1c/24.7c, 32.1c/24.8c, 31.7c/24.6c. Rainfall - 180.6mm, 277.3mm, 271.1mm
Autumn Max and Min means - 31.4c/24.1c, 31.oc/23.3c, 30.0c/22.7c. Rainfall - 277.0mm, 219.7mm, 84.7mm
Winter Max and Min means - 28.5c/21.4c, 28.0c/20.3c, 28.7c/19.2c. Rainfall - 30.7mm, 17.7mm, 5.1mm
Spring Max and Min means - 30.4c/19.8c, 31.9c/21.6c, 33.2c/23.6c. Rainfall - 6.4mm, 9.7mm, 42.1mm
Yearly mean max = 30.8c
Yearly mean min = 22.5c
Mean rainfall = 1435.1mm.
Location 7
Summer Max and Min means - 32.8c/23.1c, 33.1c/23.7c, 33.2c/23.9c. Rainfall - 245.4mm, 238.3mm, 265.0mm
Autumn Max and Min means - 32.2c/23.5c, 30.3c/20.8c, 27.4c/16.6c. Rainfall - 228.6mm, 78.2mm, 45.2mm
Winter Max and Min means - 25.2c/14.1c, 23.9c/12.4c, 25.6c/13.7c. Rainfall - 48.3mm, 61.7mm, 45.2mm
Spring Max and Min means - 27.3c/15.3c, 29.6c/17.9c, 31.9c/20.6c. Rainfall - 52.6mm, 62.0mm, 87.9mm
Yearly mean max = 29.4c.
Yearly mean min = 18.8c.
Mean rainfall = 1493.9mm.
Location 8
Summer Max and Min means - 32.6c/22.1c, 32.4c/23.1c, 31.8c/23.2c. Rainfall - 209.8mm, 388.8mm, 480.5mm
Autumn Max and Min means -30.9c/22.3c, 29.1c/20.4c, 27.1c/17.8c. Rainfall - 396.7mm, 207.3mm, 107.8mm
Winter Max and Min means - 25.3c/14.9c, 25.0c/13.9c, 26.3c/14.4c. Rainfall - 45.1mm, 39.4mm, 35.4mm
Spring Max and Min means - 28.5c/16.1c, 30.5c/18.5c, 31.8c/20.2c. Rainfall - 37.5mm, 52.3mm, 116.3mm
Yearly mean max = 29.3c
Yearly mean min = 19.0c
Mean rainfall = 2171.5mm