Rate: My (updated) ideal climate: 1991-2020
Feb 16, 2022 9:21:31 GMT -5
Steelernation, Ethereal, and 4 more like this
Post by Benfxmth on Feb 16, 2022 9:21:31 GMT -5
Finally got around to posting this one. I've made a few changes to my ideal climate such as:
* Made mean max/min temps more realistic
* Made diurnal ranges a bit larger
* Evened out precipitation pattern a bit and made it slightly wetter
Record highs/lows are 1991-2020 ONLY, and note that I've extrapolated averages from August onwards because creating 30 years worth of daily data for all 12 months was too much work.
To briefly describe the weather patterns, precipitation in fall/winter/spring predominately falls from frontal systems in the form of showers and sometimes T-storms, with dry, mostly sunny conditions predominating in between; cloudy conditions seldom last more than 3-4 days at a time regardless of the time of year. Summers are predominated by dry, sunny conditions with the subtropical ridge in control, though occasional low-pressure systems bring better moisture advection/instability and thus see T-storms.
Average daily max/min temperatures, if anyone's interested:
* Made mean max/min temps more realistic
* Made diurnal ranges a bit larger
* Evened out precipitation pattern a bit and made it slightly wetter
Record highs/lows are 1991-2020 ONLY, and note that I've extrapolated averages from August onwards because creating 30 years worth of daily data for all 12 months was too much work.
To briefly describe the weather patterns, precipitation in fall/winter/spring predominately falls from frontal systems in the form of showers and sometimes T-storms, with dry, mostly sunny conditions predominating in between; cloudy conditions seldom last more than 3-4 days at a time regardless of the time of year. Summers are predominated by dry, sunny conditions with the subtropical ridge in control, though occasional low-pressure systems bring better moisture advection/instability and thus see T-storms.
Average daily max/min temperatures, if anyone's interested:
Date Tmax Tmin
1-Jan 63.2 41.7
2-Jan 63.1 41.7
3-Jan 63 41.6
4-Jan 63 41.6
5-Jan 62.9 41.5
6-Jan 62.9 41.5
7-Jan 62.8 41.5
8-Jan 62.8 41.4
9-Jan 62.8 41.4
10-Jan 62.7 41.3
11-Jan 62.7 41.3
12-Jan 62.6 41.3
13-Jan 62.6 41.2
14-Jan 62.6 41.2
15-Jan 62.5 41.2
16-Jan 62.5 41.2
17-Jan 62.5 41.1
18-Jan 62.5 41.1
19-Jan 62.6 41.1
20-Jan 62.7 41.1
21-Jan 62.7 41.1
22-Jan 62.8 41.1
23-Jan 62.8 41.2
24-Jan 62.9 41.2
25-Jan 62.9 41.3
26-Jan 63 41.3
27-Jan 63 41.3
28-Jan 63.1 41.3
29-Jan 63.2 41.4
30-Jan 63.3 41.4
31-Jan 63.4 41.4
1-Feb 63.5 41.5
2-Feb 63.6 41.6
3-Feb 63.8 41.8
4-Feb 63.9 41.9
5-Feb 64 42
6-Feb 64.2 42.1
7-Feb 64.4 42.2
8-Feb 64.6 42.3
9-Feb 64.8 42.5
10-Feb 65.1 42.7
11-Feb 65.3 42.9
12-Feb 65.5 43.1
13-Feb 65.6 43.2
14-Feb 65.7 43.3
15-Feb 65.8 43.4
16-Feb 66 43.4
17-Feb 66.1 43.5
18-Feb 66.3 43.7
19-Feb 66.4 43.8
20-Feb 66.6 43.9
21-Feb 66.7 43.9
22-Feb 66.9 44
23-Feb 67.1 44.1
24-Feb 67.2 44.1
25-Feb 67.4 44.2
26-Feb 67.6 44.3
27-Feb 67.8 44.5
28-Feb 68 44.6
1-Mar 68.3 44.9
2-Mar 68.5 45.1
3-Mar 68.7 45.3
4-Mar 68.9 45.5
5-Mar 69.1 45.7
6-Mar 69.3 45.8
7-Mar 69.5 46
8-Mar 69.6 46.2
9-Mar 69.8 46.3
10-Mar 70 46.4
11-Mar 70.2 46.5
12-Mar 70.4 46.7
13-Mar 70.7 46.9
14-Mar 70.9 47.2
15-Mar 71.2 47.5
16-Mar 71.4 47.7
17-Mar 71.7 48
18-Mar 72 48.3
19-Mar 72.3 48.5
20-Mar 72.6 48.8
21-Mar 72.9 49
22-Mar 73.3 49.3
23-Mar 73.6 49.6
24-Mar 73.8 49.8
25-Mar 74 50.1
26-Mar 74.2 50.3
27-Mar 74.4 50.6
28-Mar 74.6 50.8
29-Mar 74.9 51
30-Mar 75.2 51.2
31-Mar 75.5 51.4
1-Apr 75.8 51.7
2-Apr 76.1 52
3-Apr 76.3 52.3
4-Apr 76.6 52.5
5-Apr 76.9 52.7
6-Apr 77.2 52.9
7-Apr 77.5 53.1
8-Apr 77.9 53.5
9-Apr 78.2 53.8
10-Apr 78.4 54
11-Apr 78.7 54.3
12-Apr 79 54.5
13-Apr 79.1 54.7
14-Apr 79.4 54.9
15-Apr 79.6 55.1
16-Apr 79.8 55.4
17-Apr 80 55.6
18-Apr 80.2 55.8
19-Apr 80.4 56
20-Apr 80.6 56.1
21-Apr 80.9 56.3
22-Apr 81.2 56.6
23-Apr 81.4 56.8
24-Apr 81.7 57.1
25-Apr 81.9 57.2
26-Apr 82.1 57.4
27-Apr 82.3 57.6
28-Apr 82.5 57.8
29-Apr 82.8 58
30-Apr 83.1 58.2
1-May 83.3 58.4
2-May 83.5 58.5
3-May 83.7 58.7
4-May 83.9 58.9
5-May 84.1 59.2
6-May 84.2 59.3
7-May 84.4 59.4
8-May 84.7 59.6
9-May 84.9 59.8
10-May 85.1 59.9
11-May 85.3 60
12-May 85.6 60.2
13-May 85.9 60.4
14-May 86.1 60.7
15-May 86.4 60.9
16-May 86.8 61.2
17-May 87.1 61.4
18-May 87.4 61.7
19-May 87.7 62
20-May 88 62.2
21-May 88.3 62.4
22-May 88.6 62.7
23-May 88.9 63
24-May 89.1 63.3
25-May 89.3 63.5
26-May 89.5 63.7
27-May 89.8 63.8
28-May 90 64
29-May 90.3 64.3
30-May 90.6 64.6
31-May 90.9 64.8
1-Jun 91.2 65.1
2-Jun 91.5 65.3
3-Jun 91.8 65.5
4-Jun 92.1 65.8
5-Jun 92.4 66.1
6-Jun 92.6 66.3
7-Jun 92.9 66.5
8-Jun 93.2 66.8
9-Jun 93.4 67
10-Jun 93.6 67.3
11-Jun 93.7 67.5
12-Jun 93.9 67.6
13-Jun 94.1 67.8
14-Jun 94.3 68
15-Jun 94.5 68.2
16-Jun 94.7 68.4
17-Jun 94.9 68.6
18-Jun 95.1 68.7
19-Jun 95.3 68.9
20-Jun 95.4 69
21-Jun 95.6 69.1
22-Jun 95.8 69.2
23-Jun 96.1 69.4
24-Jun 96.3 69.6
25-Jun 96.5 69.7
26-Jun 96.6 69.8
27-Jun 96.7 69.9
28-Jun 96.9 70.1
29-Jun 97.1 70.2
30-Jun 97.2 70.4
1-Jul 97.3 70.6
2-Jul 97.5 70.7
3-Jul 97.7 70.8
4-Jul 97.8 70.9
5-Jul 97.9 70.9
6-Jul 98 71.1
7-Jul 98.2 71.2
8-Jul 98.3 71.3
9-Jul 98.4 71.4
10-Jul 98.5 71.4
11-Jul 98.6 71.5
12-Jul 98.6 71.6
13-Jul 98.7 71.6
14-Jul 98.7 71.7
15-Jul 98.8 71.7
16-Jul 98.8 71.8
17-Jul 98.9 71.8
18-Jul 98.9 71.8
19-Jul 99 71.8
20-Jul 99 71.9
21-Jul 99 71.9
22-Jul 99.1 72
23-Jul 99.1 72
24-Jul 99.1 72
25-Jul 99.1 72
26-Jul 99 72
27-Jul 99 72
28-Jul 99 72
29-Jul 98.9 71.9
30-Jul 98.9 71.9
31-Jul 98.9 71.9
1-Aug 98.9 71.9
2-Aug 98.8 71.9
3-Aug 98.8 71.8
4-Aug 98.7 71.8
5-Aug 98.7 71.8
6-Aug 98.6 71.7
7-Aug 98.6 71.7
8-Aug 98.5 71.7
9-Aug 98.4 71.6
10-Aug 98.3 71.6
11-Aug 98.2 71.5
12-Aug 98.1 71.5
13-Aug 98 71.4
14-Aug 97.9 71.4
15-Aug 97.8 71.3
16-Aug 97.7 71.2
17-Aug 97.5 71.1
18-Aug 97.4 70.9
19-Aug 97.2 70.8
20-Aug 97 70.6
21-Aug 96.7 70.4
22-Aug 96.5 70.2
23-Aug 96.4 70.1
24-Aug 96.2 69.9
25-Aug 96 69.8
26-Aug 95.7 69.6
27-Aug 95.3 69.4
28-Aug 95 69.1
29-Aug 94.7 68.9
30-Aug 94.4 68.7
31-Aug 94.1 68.4
1-Sep 93.8 68.1
2-Sep 93.5 67.8
3-Sep 93.3 67.6
4-Sep 93.1 67.6
5-Sep 92.8 67.3
6-Sep 92.5 67
7-Sep 92.2 66.8
8-Sep 91.9 66.5
9-Sep 91.6 66.2
10-Sep 91.2 65.9
11-Sep 90.9 65.7
12-Sep 90.6 65.5
13-Sep 90.2 65.2
14-Sep 89.9 65
15-Sep 89.6 64.8
16-Sep 89.3 64.6
17-Sep 88.9 64.3
18-Sep 88.6 64.1
19-Sep 88.3 63.8
20-Sep 88 63.5
21-Sep 87.6 63.2
22-Sep 87.3 63
23-Sep 86.9 62.8
24-Sep 86.6 62.6
25-Sep 86.3 62.3
26-Sep 86 62.1
27-Sep 85.7 61.9
28-Sep 85.4 61.7
29-Sep 85.2 61.5
30-Sep 84.9 61.3
1-Oct 84.5 61
2-Oct 84.2 60.7
3-Oct 84 60.5
4-Oct 83.7 60.3
5-Oct 83.4 60.1
6-Oct 83.2 59.9
7-Oct 83 59.6
8-Oct 82.8 59.4
9-Oct 82.7 59.2
10-Oct 82.6 59.1
11-Oct 82.4 58.9
12-Oct 82.3 58.7
13-Oct 82.1 58.6
14-Oct 81.9 58.4
15-Oct 81.8 58.2
16-Oct 81.6 58
17-Oct 81.3 57.8
18-Oct 81 57.6
19-Oct 80.8 57.4
20-Oct 80.6 57.2
21-Oct 80.4 57
22-Oct 80.1 56.8
23-Oct 79.8 56.5
24-Oct 79.6 56.3
25-Oct 79.3 56
26-Oct 79 55.8
27-Oct 78.8 55.5
28-Oct 78.6 55.3
29-Oct 78.3 55
30-Oct 77.9 54.7
31-Oct 77.6 54.5
1-Nov 77.3 54.3
2-Nov 76.9 54
3-Nov 76.6 53.7
4-Nov 76.3 53.4
5-Nov 76 53.2
6-Nov 75.7 53
7-Nov 75.5 52.8
8-Nov 75.2 52.6
9-Nov 74.8 52.3
10-Nov 74.5 52
11-Nov 74.3 51.8
12-Nov 74 51.5
13-Nov 73.8 51.3
14-Nov 73.5 51.1
15-Nov 73.2 50.8
16-Nov 72.9 50.6
17-Nov 72.6 50.4
18-Nov 72.3 50.1
19-Nov 72 49.8
20-Nov 71.8 49.6
21-Nov 71.6 49.4
22-Nov 71.3 49.2
23-Nov 71.1 48.9
24-Nov 70.8 48.7
25-Nov 70.6 48.5
26-Nov 70.4 48.3
27-Nov 70.2 48.1
28-Nov 69.9 47.9
29-Nov 69.7 47.7
30-Nov 69.4 47.5
1-Dec 69.2 47.3
2-Dec 68.9 47.1
3-Dec 68.6 46.9
4-Dec 68.3 46.6
5-Dec 68.1 46.4
6-Dec 67.9 46.1
7-Dec 67.6 45.8
8-Dec 67.3 45.6
9-Dec 67.1 45.4
10-Dec 66.8 45.2
11-Dec 66.6 45
12-Dec 66.3 44.8
13-Dec 66.1 44.5
14-Dec 65.9 44.3
15-Dec 65.7 44.1
16-Dec 65.5 43.9
17-Dec 65.3 43.7
18-Dec 65.2 43.5
19-Dec 65 43.3
20-Dec 64.8 43.2
21-Dec 64.5 43
22-Dec 64.4 42.9
23-Dec 64.2 42.7
24-Dec 64.1 42.6
25-Dec 63.9 42.5
26-Dec 63.8 42.4
27-Dec 63.7 42.2
28-Dec 63.5 42.1
29-Dec 63.4 42
30-Dec 63.4 41.9
31-Dec 63.3 41.8