What are your largest and smallest temperature ranges for each month? Hereβs how to find this for US stations:
link
By month here:
Largest:
Jan: 97 f in 1930 (-38 to 59 f)
Feb: 111 f in 1951 (-41 to 70 f)Mar: 108 f in 1943 (-31 to 77 f)
Apr: 90 f in 1959 (-8 to 82 f)
May: 69 f in 2013 (17 to 86 f) *
Jun: 68 f in 1954 (34 to 102 f)
July: 59 f in 1903 (36 to 95 f) **
Aug: 61 f in 1910 (32 to 93 f)
Sep: 72 f in 1895 (23 to 95 f)
Oct: 93 f in 1905 (-8 to 85 f)
Nov: 91 f in 1916 (-21 to 70 f)
Dec: 100 f in 1924 (-30 to 70 f)
Annual: 138 in 1951 (-41 to 97 f)Smallest:
Jan: 47 f in 1934 (12 to 59 f)
Feb: 44 f in 1998 (14 to 58 f)
Mar: 41 f in 1973 (19 to 60 f)
Apr: 46 f in 1941 (23 to 69 f)
May: 44 f in 1987 (39 to 83 f)
Jun: 40 f in 1972 (49 to 89 f)
July: 38 f in 1967 (53 to 91 f)
Aug: 38 f in 1984 (53 to 91 f)Sep: 44 f in 2008 (40 to 84 f)
Oct: 47 f in 2004 (28 to 75 f)
Nov: 50 f in 1926 (14 to 64 f)
Dec: 50 f in 2019 ( 7 to 57 f) ***
Annual: 92 in 1999 (5 to 97 f)
*tied with 1916 (19-88 f)
**tied with 1902 (39-98 f)
***tied with 1935 (7-57 f) and 1997 (11-61 f)