Post by Benfxmth on Dec 19, 2022 15:28:18 GMT -5
Mesonet's Automated Data Plotter feature has a multitude of interesting chart types, some of which were already covered by Steelernation such as the no. of T-storm days. This thread, is for your monthly/annual extreme hourly temps, heat index/wind-chill temps, dewpoints, precipitation, etc.; you can find this chart type here.
Here are all-time highest/lowest temps by hour for New Bern ASOS (hourly data January 1, 1949-present, even though chart lists as 1948-present), excluding obvious errors:
Highest
Midnight: 85°F (July 22, 1983)
1 AM: 84°F (August 4, 2011)*
2 AM: 84°F (August 19, 1988)*
3 AM: 85°F (July 22, 1983)
4 AM: 83°F (July 24, 2014)*
5 AM: 83°F (July 24, 2014)*
6 AM: 82°F (July 28, 2014)*
7 AM: 84°F (June 26, 1952)
8 AM: 88°F (June 27, 1952)
9 AM: 93°F (June 27, 1952)
10 AM: 96°F (June 27, 1952)
11 AM: 101°F (June 27, 1952)
12 PM: 102°F (June 27, 1952)
1 PM: 103°F (June 27, 1952)
2 PM: 104°F (June 27, 1952)
3 PM: 105°F (June 27, 1952)
4 PM: 106°F (July 22, 1952)
5 PM: 103°F (July 21, 1952)
6 PM: 100°F (July 11, 1992)*
7 PM: 98°F (June 25, 1952)
8 PM: 93°F (July 9, 1992)*
9 PM: 88°F (July 11, 1992)*
10 PM: 87°F (June 27, 1952)
11 PM: 85°F (June 16, 2015)*
Lowest
Midnight: 7°F (January 21, 1985)
1 AM: 5°F (January 21, 1985)
2 AM: 4°F (January 21, 1985)
3 AM: 2°F (January 21, 1985)
4 AM: 2°F (December 25, 1989)*
5 AM: -3°F (December 25, 1989)
6 AM: -2°F (December 25, 1989)
7 AM: -4°F (December 25, 1989)
8 AM: 0°F (December 25, 1989)
9 AM: 4°F (January 21, 1985)
10 AM: 8°F (January 21, 1985)
11 AM: 12°F (January 21, 1985)
12 PM: 15°F (January 21, 1985)
1 PM: 18°F (December 23, 1989)*
2 PM: 18°F (December 23, 1989)
3 PM: 18°F (December 23, 1989)
4 PM: 18°F (December 23, 1989)*
5 PM: 15°F (January 10, 1982)
6 PM: 12°F (January 10, 1982)
7 PM: 12°F (January 10, 1982)
8 PM: 11°F (January 10, 1982)
9 PM: 9°F (January 6, 2018)
10 PM: 10°F (January 10, 1982)
11 PM: 8°F (January 5, 2018)
And greatest one-hour precip totals (starting from):
Midnight: 1.52" (July 2, 2020)
1 AM: 1.39" (March 21, 2001)
2 AM: 0.98" (August 4, 2014)
3 AM: 1.14" (February 4, 1998)
4 AM: 1.46" (July 6, 2008)*
5 AM: 1.17" (August 27, 2011)
6 AM: 1.27" (June 3, 2015)
7 AM: 1.21" (June 3, 2007)
8 AM: 0.74" (January 24, 2019)*
9 AM: 1.64" (August 27, 2015)
10 AM: 1.26" (July 23, 2015)
11 AM: 1.28" (July 23, 2015)
12 PM: 2.33" (July 27, 2018)*
1 PM: 2.74" (July 31, 2003)
2 PM: 1.79" (September 6, 2004)
3 PM: 2.23" (July 4, 2016)*
4 PM: 2.51" (July 25, 2006)
5 PM: 2.99" (August 22, 2006)
6 PM: 1.99" (June 29, 2010)
7 PM: 1.05" (July 20, 2012)
8 PM: 1.13" (August 16, 2022)*
9 PM: 1.73" (July 9, 2022)
10 PM: 0.99" (June 14, 2002)
11 PM: 1.29" (June 28, 2018)*
*Denotes ties
Here are all-time highest/lowest temps by hour for New Bern ASOS (hourly data January 1, 1949-present, even though chart lists as 1948-present), excluding obvious errors:
Highest
Midnight: 85°F (July 22, 1983)
1 AM: 84°F (August 4, 2011)*
2 AM: 84°F (August 19, 1988)*
3 AM: 85°F (July 22, 1983)
4 AM: 83°F (July 24, 2014)*
5 AM: 83°F (July 24, 2014)*
6 AM: 82°F (July 28, 2014)*
7 AM: 84°F (June 26, 1952)
8 AM: 88°F (June 27, 1952)
9 AM: 93°F (June 27, 1952)
10 AM: 96°F (June 27, 1952)
11 AM: 101°F (June 27, 1952)
12 PM: 102°F (June 27, 1952)
1 PM: 103°F (June 27, 1952)
2 PM: 104°F (June 27, 1952)
3 PM: 105°F (June 27, 1952)
4 PM: 106°F (July 22, 1952)
5 PM: 103°F (July 21, 1952)
6 PM: 100°F (July 11, 1992)*
7 PM: 98°F (June 25, 1952)
8 PM: 93°F (July 9, 1992)*
9 PM: 88°F (July 11, 1992)*
10 PM: 87°F (June 27, 1952)
11 PM: 85°F (June 16, 2015)*
Lowest
Midnight: 7°F (January 21, 1985)
1 AM: 5°F (January 21, 1985)
2 AM: 4°F (January 21, 1985)
3 AM: 2°F (January 21, 1985)
4 AM: 2°F (December 25, 1989)*
5 AM: -3°F (December 25, 1989)
6 AM: -2°F (December 25, 1989)
7 AM: -4°F (December 25, 1989)
8 AM: 0°F (December 25, 1989)
9 AM: 4°F (January 21, 1985)
10 AM: 8°F (January 21, 1985)
11 AM: 12°F (January 21, 1985)
12 PM: 15°F (January 21, 1985)
1 PM: 18°F (December 23, 1989)*
2 PM: 18°F (December 23, 1989)
3 PM: 18°F (December 23, 1989)
4 PM: 18°F (December 23, 1989)*
5 PM: 15°F (January 10, 1982)
6 PM: 12°F (January 10, 1982)
7 PM: 12°F (January 10, 1982)
8 PM: 11°F (January 10, 1982)
9 PM: 9°F (January 6, 2018)
10 PM: 10°F (January 10, 1982)
11 PM: 8°F (January 5, 2018)
And greatest one-hour precip totals (starting from):
Midnight: 1.52" (July 2, 2020)
1 AM: 1.39" (March 21, 2001)
2 AM: 0.98" (August 4, 2014)
3 AM: 1.14" (February 4, 1998)
4 AM: 1.46" (July 6, 2008)*
5 AM: 1.17" (August 27, 2011)
6 AM: 1.27" (June 3, 2015)
7 AM: 1.21" (June 3, 2007)
8 AM: 0.74" (January 24, 2019)*
9 AM: 1.64" (August 27, 2015)
10 AM: 1.26" (July 23, 2015)
11 AM: 1.28" (July 23, 2015)
12 PM: 2.33" (July 27, 2018)*
1 PM: 2.74" (July 31, 2003)
2 PM: 1.79" (September 6, 2004)
3 PM: 2.23" (July 4, 2016)*
4 PM: 2.51" (July 25, 2006)
5 PM: 2.99" (August 22, 2006)
6 PM: 1.99" (June 29, 2010)
7 PM: 1.05" (July 20, 2012)
8 PM: 1.13" (August 16, 2022)*
9 PM: 1.73" (July 9, 2022)
10 PM: 0.99" (June 14, 2002)
11 PM: 1.29" (June 28, 2018)*
*Denotes ties